THESE ONLINE COURSES ARE AVAILABLE GLOBALLY AT THE FOLLOWING TIMES:
- London 08:00
- Madrid 09:00
- Pretoria 10:00
- New Delhi 10:00
- Jakarta 15:00
- Darwin 17:30
- Brisbane 18:00
THESE ONLINE COURSES ARE AVAILABLE GLOBALLY AT THE FOLLOWING TIMES:
COURSE NAME | DATES |
Advanced Mineral Resource Estimation ~60 hours | 9/5 – 3/6/22 |
Mineral Resource Estimation 40 hours | 9-20/5/22 |
Resource Estimation using Geovia Surpac 40 hours | 9-20/5/22 |
Modern Sampling and Sampling Data QAQC 40 hours | 9-20/5/22 |
Principles of Electrical Resistance Tomography 8 hours | 16-17/5/22 |
Surface Mine: Design, Planning and Contract Management ~50 hours | 9-31/5/22 |
Surface Mine: Drill, Blast, Load, Haul ~50 hours | 11/5 – 2/6/22 |
Mining Valuation and Financial Modelling ~50 hours | 13/5 4/6/22 |
Finance for Non-Financial Executives 16 hours | 17-20/5/22 |
Contact Us: enquiry@dekadynamics.com